cselogo.jpg (4036 bytes)

lab_head.jpg (10615 bytes)

CONTACT US

LAB HOMEPAGE
WHAT WE TEST
arrow.jpg Pesticides
arrow.jpg Air Pollution
arrow.jpg Water Pollutants
INSTRUMENTATION
METHODOLOGY
arrow.jpg Pesticides
arrow.jpg Air Pollution
arrow.jpg Water Pollutants
HEALTH IMPACTS
arrow.jpg Pesticides
arrow.jpg Air Pollution
arrow.jpg Water Pollutants
LAB RESEARCH
CSE HOMEPAGE
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

aqi_archive.gif (2844 bytes)

Air Quality for the month of November, 2002

 
Parameters
Date
Suspended Particulate Matter (mg/m3) Respirable Suspended Particulate
Matter (mg/m3)
Sulphur dioxide (mg/m3) Nitrogen dioxide (mg/m3)
Maximum * Permissible limit (mg/m3) 100 75 30 30
01/11/02 642.80 240.18 6.91 84
02/12/02 568.66 208.85 7.95 92
03/11/02 639.56 262.83 13.4 103.13
04/11/02 946.14 617.91 15.18 107.57
05/11/02 664.23 304.99 9.29 87.79
06/11/02 ND ND ND ND
07/11/02 449.2 180.44 7.15 77.72
08/11/02 518.02 177.73 7.07 79.58
09/11/02 548.87 200.68 6.9 77.13
10/11/02 415.09 165.20 6.08 73.05
11/11/02 445.28 155.28 5.11 66.54
12/11/02 437.81 152.9 4.98 65.86
13/11/02 ND ND ND ND
14/11/02 481.57 137.06 5.99 77.36
15/11/02 343.10 120.67 6.13 77.27
16/11/02 364.5 122.40 6.77 73.03
17/11/02 345.82 120.38 6.41 75.24
18/11/02 366.92 137.12 6.01 73.7
19/11/02 358.76 137.09 5.92 71.65
20/11/02 ND ND ND ND
21/11/02 435.54 121.48 7.11 68.02
22/11/02 561.65 157.20 6.48 71.87
23/11/02 571.06 169.95 5.89 67.25
24/11/02 462.55 173.09 5.53 63.94
25/11/02 513.85 155.39 7.11 74.14
26/11/02 463.04 147.45 5.98 70.44
27/11/02 467.19 127.85 6.31 67.05
28/11/02 460.82 153.89 5.84 67.04
29/11/02 535.01 155.04 7.17 75.96
30/11/02 545.31 157.28 7.08 79.43

20021101_30.gif (19047 bytes)

ND-Not detected due to technical reasons.
*Tughlakabad has been considered as sensitive area as Batra hospital is in close vicinity.


*What is AQI?