Water 1 Any land anywhere can be used to harvest rainwater
The fundamental reason: extend the fruits of the monsoon
The basic principle: Catch water where it falls
Water 2 Water Harvesting   watertop_06.jpg (1999 bytes)
Description
Shadow
 
spacer.gif (61 bytes)
Home
spacer.gif (61 bytes)
Methods
spacer.gif (61 bytes)
Network
spacer.gif (61 bytes)
Resoucres
spacer.gif (61 bytes)

NEWS

 

Compiled clippings

blackline2.gif (72 bytes)

DTE ARTICLES

Analysis and reports

blackline2.gif (72 bytes)

WATER LINKS

People, organisations

blackline2.gif (72 bytes)

STATISTICS

Facts and figures

blackline2.gif (72 bytes)

CONTACTS

Facilitators

blackline2.gif (72 bytes)

BOOKS

Publications

blackline2.gif (72 bytes)
spacer.gif (61 bytes)
CatchWater
spacer.gif (61 bytes)
 

Statistics

Livestock population: 1951-92 (millions)

Species 1951 1956 1961 1966 1972 1977 1982 1987 1992
Cattle 155.3 158.7 175.6 176.2 178.3 180 192.45 199.69 204.53
Adult female cattle 54.4 47.3 51 51.8 53.4 54.6 59.21 62.07 64.32
Buffalo 43.4 44.9 51.2 53 57.4 62 69.78 75.97 83.5
Adult female buffalo 21 21.7 24.3 25.4 28.6 31.3 32.5 39.13 43.08
Total bovines 198.7 203.6 226.8 229.2 235.7 242 262.36 275.82 288.24
Sheep 39.1 39.3 40.2 42 40 41 48.76 45.7 50.8
Goat 47.2 55.4 60.9 64.6 67.5 75.6 95.25 110.21 115.28
Horse and pony 1.5 1.5 1.3 1.1 0.9 0.9 0.9 0.8 0.82
Camel 0.6 0.8 0.9 1 1.1 1.1 1.08 1 1.03
Pig 4.4 4.9 5.2 5 6.9 7.6 10.07 10.62 12.79
Mule 0.06 0.04 0.05 0.08 0.08 0.09 0.13 0.17 0.2
Donkey 1.3 1.1 1.1 1.1 1 1 1.02 0.96 0.97
Yak NC NC 0.02 0.03 0.04 0.13 0.13 0.04 0.06
Total livestock (a) 292.8 306.6 335.4 344.1 353.4 369 419.59 445.28 470.14
Poultry 73.5 94.8 114.2 115.4 138.5 159.2 207.74 275.32 307.07
Dogs NC NC NC NC NC NC 18.54 17.95 21.77
Notes:

NC : Not collected

a: Total livestock excludes mules and yaks

Source: Anon1997, Basic Animal Husbandry Statistics, Department of Animal Husbandry and Dairying, Ministry of Agriculture, Government of India, New Delhi, p 43.

Copyright © CSE  Centre for Science and Environment
webadmin@cseindia.org