|  | 
 
 |  
      
        | Monthwise rainfall figures
        in different meteorological sub-divisions: 1994 (millimetres)
          
            | Meteorological sub-division | Jan (1) | Feb (1) | Mar (2) | Apr (2) | May (2) | Jun (3) | Jul (3) | Aug (3) | Sep (3) | Oct (4) | Nov (4) | Dec (4) |  
            | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual | Normal | Actual |  
            | Andaman and Nicobar Islands (a) | 72 | 5 | 47 | 49 | 40 | 128 | 89 | 176 | 377 | 395 | 470 | 366 | 361 | 486 | 360 | 414 | 407 | 591 | 320 | 195 | 253 | 198 | 171 | 43 |  
            | Arunachal Pradesh | 46 | 30 | 66 | 54 | 100 | 221 | 191 | 176 | 340 | 199 | 527 | 393 | 598 | 281 | 425 | 346 | 273 | 285 | 116 | 154 | 21 | 3 | 1 | 0 |  
            | Assam and Meghalaya | 18 | 21 | 27 | 39 | 77 | 204 | 188 | 150 | 413 | 331 | 558 | 554 | 533 | 344 | 414 | 321 | 328 | 208 | 154 | 173 | 28 | 6 | 10 | 0 |  
            | Nagaland, Manipur, Mizoram and Tripura | 15 | 6 | 28 | 45 | 65 | 159 | 130 | 127 | 234 | 104 | 388 | 266 | 332 | 337 | 291 | 270 | 232 | 125 | 159 | 62 | 34 | 11 | 9 | 0 |  
            | Sub-Himalayan West Bengal and Sikkim | 17 | 32 | 22 | 39 | 53 | 53 | 110 | 89 | 283 | 195 | 553 | 419 | 616 | 307 | 509 | 374 | 420 | 275 | 147 | 74 | 16 | 8 | 5 | 3 |  
            | Gangetic West Bengal | 13 | 22 | 20 | 53 | 26 | 10 | 42 | 67 | 98 | 103 | 249 | 321 | 305 | 367 | 303 | 282 | 239 | 135 | 120 | 88 | 19 | 7 | 3 | 0 |  
            | Orissa | 12 | 3 | 25 | 29 | 22 | 2 | 32 | 55 | 63 | 39 | 227 | 317 | 363 | 462 | 354 | 464 | 249 | 310 | 118 | 71 | 27 | 8 | 6 | 0 |  
            | Bihar Plateau | 20 | 17 | 25 | 25 | 20 | 1 | 20 | 25 | 52 | 25 | 191 | 379 | 336 | 346 | 331 | 335 | 223 | 161 | 84 | 154 | 12 | 1 | 5 | 0 |  
            | Bihar Plains | 15 | 28 | 16 | 27 | 11 | 0 | 14 | 7 | 45 | 27 | 171 | 119 | 318 | 217 | 313 | 267 | 226 | 222 | 63 | 41 | 9 | 3 | 3 | 0 |  
            | East Uttar Pradesh | 18 | 28 | 16 | 22 | 10 | 0 | 6 | 11 | 16 | 11 | 105 | 142 | 306 | 262 | 299 | 306 | 191 | 197 | 48 | 7 | 5 | 0 | 6 | 0 |  
            | Plains of West Uttar Pradesh | 22 | 28 | 17 | 17 | 13 | 0 | 7 | 13 | 12 | 7 | 80 | 76 | 267 | 386 | 268 | 301 | 162 | 23 | 34 | 0 | 3 | 0 | 9 | 1 |  
            | Hills of West Uttar Pradesh | 66 | 54 | 66 | 51 | 60 | 1 | 33 | 25 | 54 | 44 | 169 | 134 | 449 | 481 | 448 | 397 | 229 | 81 | 59 | 0 | 8 | 0 | 25 | 3 |  
            | Haryana, Chandigarh and Delhi | 22 | 24 | 19 | 18 | 14 | 1 | 7 | 12 | 12 | 13 | 52 | 66 | 175 | 346 | 179 | 223 | 108 | 44 | 17 | 0 | 4 | 0 | 8 | 1 |  
            | Punjab | 30 | 36 | 26 | 32 | 25 | 4 | 12 | 12 | 13 | 13 | 43 | 36 | 190 | 218 | 169 | 230 | 100 | 80 | 21 | 1 | 4 | 0 | 15 | 11 |  
            | Himachal Pradesh | 79 | 62 | 73 | 110 | 80 | 18 | 44 | 107 | 48 | 72 | 97 | 108 | 349 | 397 | 323 | 365 | 159 | 96 | 42 | 5 | 13 | 0 | 38 | 81 |  
            | Jammu and Kashmir | 80 | 74 | 90 | 84 | 101 | 28 | 72 | 75 | 55 | 42 | 58 | 55 | 189 | 294 | 190 | 235 | 87 | 73 | 27 | 19 | 17 | 1 | 48 | 115 |  
            | West Rajasthan | 8 | 16 | 5 | 1 | 5 | 1 | 2 | 10 | 8 | 6 | 28 | 49 | 103 | 233 | 108 | 133 | 49 | 62 | 6 | 0 | 2 | 0 | 3 | 0 |  
            | East Rajasthan | 7 | 26 | 4 | 1 | 6 | 1 | 2 | 9 | 9 | 5 | 57 | 14 | 226 | 329 | 233 | 265 | 121 | 112 | 15 | 0 | 4 | 1 | 4 | 0 |  
            | West Madhya Pradesh | 13 | 22 | 7 | 9 | 8 | 0 | 4 | 16 | 9 | 2 | 115 | 229 | 329 | 428 | 280 | 451 | 196 | 172 | 31 | 6 | 14 | 5 | 7 | 0 |  
            | East Madhya Pradesh | 20 | 14 | 22 | 17 | 18 | 0 | 13 | 16 | 16 | 16 | 166 | 337 | 407 | 584 | 392 | 513 | 215 | 183 | 52 | 55 | 12 | 6 | 7 | 0 |  
            | Gujarat Region | 2 | 14 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | 0 | 145 | 445 | 428 | 651 | 295 | 457 | 181 | 361 | 27 | 3 | 8 | 1 | 1 | 0 |  
            | Saurashtra and Kutch | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 89 | 118 | 239 | 371 | 126 | 120 | 84 | 156 | 16 | 1 | 7 | 0 | 2 | 0 |  
            | Konkan and Goa | 1 | 7 | 1 | 0 | 0 | 0 | 5 | 12 | 42 | 9 | 685 | 798 | 1,106 | 1,107 | 663 | 611 | 347 | 376 | 113 | 147 | 25 | 3 | 9 | 0 |  
            | Madhya Maharashtra | 4 | 5 | 2 | 0 | 4 | 2 | 12 | 37 | 29 | 38 | 140 | 262 | 271 | 344 | 179 | 188 | 155 | 121 | 71 | 92 | 29 | 17 | 8 | 0 |  
            | Marathwada | 3 | 5 | 3 | 0 | 7 | 0 | 10 | 24 | 20 | 19 | 146 | 104 | 206 | 119 | 187 | 166 | 179 | 70 | 57 | 67 | 19 | 33 | 9 | 0 |  
            | Vidarbha | 12 | 16 | 10 | 14 | 18 | 0 | 13 | 18 | 14 | 4 | 167 | 225 | 355 | 502 | 227 | 336 | 201 | 233 | 43 | 88 | 15 | 7 | 15 | 0 |  
            | Coastal Andhra Pradesh | 10 | 3 | 11 | 23 | 12 | 0 | 24 | 22 | 57 | 39 | 111 | 55 | 168 | 183 | 160 | 141 | 170 | 106 | 192 | 260 | 99 | 185 | 23 | 16 |  
            | Telangana | 4 | 6 | 6 | 9 | 11 | 0 | 20 | 20 | 26 | 13 | 135 | 91 | 240 | 254 | 210 | 234 | 192 | 48 | 74 | 174 | 19 | 34 | 6 | 0 |  
            | Rayalaseema | 8 | 3 | 5 | 5 | 6 | 0 | 21 | 20 | 54 | 41 | 61 | 29 | 87 | 78 | 98 | 79 | 132 | 30 | 115 | 222 | 72 | 61 | 26 | 11 |  
            | Tamil Nadu and Pondicherry | 33 | 7 | 15 | 32 | 21 | 9 | 49 | 52 | 71 | 67 | 53 | 29 | 73 | 74 | 98 | 71 | 103 | 78 | 195 | 241 | 195 | 250 | 89 | 44 |  
            | Coastal Karnataka | 2 | 6 | 1 | 0 | 5 | 6 | 32 | 92 | 141 | 59 | 866 | 109 | 1,164 | 1,553 | 681 | 818 | 303 | 218 | 185 | 339 | 67 | 44 | 15 | 0 |  
            | North Interior Karnataka | 2 | 4 | 3 | 1 | 7 | 1 | 26 | 50 | 49 | 24 | 97 |  | 147 | 143 | 122 | 102 | 150 | 40 | 93 | 222 | 27 | 5 | 7 | 0 |  
            | South Interior Karnataka | 3 | 18 | 4 | 4 | 8 | 5 | 45 | 71 | 102 | 87 | 147 | 214 | 278 | 371 | 185 | 139 | 138 | 105 | 150 | 269 | 54 | 35 | 13 | 1 |  
            | Kerala | 15 | 32 | 17 | 31 | 40 | 20 | 114 | 158 | 256 | 152 | 692 | 836 | 759 | 941 | 435 | 479 | 247 | 206 | 293 | 449 | 164 | 120 | 43 | 8 |  
            | Lakshadweep | 25 | 12 | 9 | 63 | 8 | 25 | 35 | 87 | 141 | 95 | 307 | 361 | 283 | 210 | 192 | 283 | 161 | 60 | 162 | 213 | 102 | 155 | 69 | 1 |  
            | Notes:a : In Mausam
            (Vol 46, No 1 and No 2, 1995), Andaman and Nicobar Islands are referred as Bay Islands |  
            | Source: 1. Anon 1995, Weather in India, in Mausam, Vol 46, No 1, India Meteorological Department,
            New Delhi, p 106.
 2. Anon 1995, Weather in India, in Mausam, Vol 46, No 2, India Meteorological Department,
            New Delhi, p 208.
 3. Anon 1995, Weather in India, in Mausam, Vol 46, No 3, India Meteorological Department,
            New Delhi, p 358.
 4. Anon 1995, Weather in India, in Mausam, Vol 46, No 4, India Meteorological Department,
            New Delhi, p 454.
 |  |  |