Water 1 Any land anywhere can be used to harvest rainwater
The fundamental reason: extend the fruits of the monsoon
The basic principle: Catch water where it falls
Water 2 Water Harvesting   watertop_06.jpg (1999 bytes)
Description
Shadow
 
spacer.gif (61 bytes)
Home
spacer.gif (61 bytes)
Methods
spacer.gif (61 bytes)
Network
spacer.gif (61 bytes)
Resoucres
spacer.gif (61 bytes)

NEWS

 

Compiled clippings

blackline2.gif (72 bytes)

DTE ARTICLES

Analysis and reports

blackline2.gif (72 bytes)

WATER LINKS

People, organisations

blackline2.gif (72 bytes)

STATISTICS

Facts and figures

blackline2.gif (72 bytes)

CONTACTS

Facilitators

blackline2.gif (72 bytes)

BOOKS

Publications

blackline2.gif (72 bytes)
spacer.gif (61 bytes)
CatchWater
spacer.gif (61 bytes)
feedback2.gif (437 bytes)
 

Statistics

Monthwise rainfall figures in different meteorological sub-divisions: 1996 (millimetres)

Meteorological sub-division January (1) February (1) March (2) April (2) May (2) June (3) July (3) August (3) September (3) October (4) November (4) December (4)
Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual Normal Actual
Andaman and Nicobar Islands 73 79 48 84 40 6 89 156 377 299 470 504 357 332 360 299 409 529 320 324 253 308 171 197
Arunachal Pradesh 44 38 70 23 101 178 235 225 324 134 543 365 596 906 411 400 293 225 129 158 22 9 14 1
Assam and Meghalaya 18 9 29 25 80 151 196 121 407 439 552 340 556 740 433 386 347 255 161 243 26 4 13 0
Nagaland, Manipur, Mizoram and Tripura 14 0 29 24 65 142 121 59 234 207 363 232 324 276 299 221 231 276 149 162 42 12 10 1
Sub-Himalayan West Bengal and Sikkim 17 25 22 13 52 23 110 64 283 302 536 315 615 775 509 460 427 474 147 79 16 1 5 0
Gangetic West Bengal 13 15 20 23 26 10 43 56 98 46 249 289 304 228 303 446 241 180 120 103 19 3 3 0
Orissa 13 15 25 7 22 9 32 24 63 22 223 226 357 250 355 322 244 106 120 53 29 8 6 0
Bihar Plateau 20 11 26 24 20 8 20 9 52 14 198 334 329 227 320 408 240 145 84 27 12 1 5 0
Bihar Plains 16 19 17 19 11 0 14 2 45 9 169 195 307 295 310 333 222 179 64 73 8 0 3 0
East Uttar Pradesh 18 59 16 43 10 1 6 2 16 0 104 139 306 196 299 351 191 157 48 99 5 0 6 0
Plains of West Uttar Pradesh 22 23 18 56 13 4 6 1 11 9 80 115 265 212 269 328 165 167 34 38 4 0 9 0
Hills of West Uttar Pradesh 66 45 63 89 60 40 33 52 55 7 172 167 450 295 447 374 229 203 59 35 8 0 25 0
Haryana, Chandigarh and Delhi 22 25 19 48 14 18 7 2 12 10 51 148 175 122 179 315 108 161 18 24 4 NA 8 0
Punjab 29 27 26 52 26 29 11 5 14 6 43 158 190 118 170 242 100 85 21 24 4 0 15 1
Himachal Pradesh 80 72 74 100 81 94 44 30 48 50 97 192 347 205 231 332 157 137 43 35 13 0 36 5
Jammu and Kashmir 82 57 86 81 99 66 74 36 52 72 65 126 183 140 190 484 86 25 29 38 17 6 48 5
West Rajasthan 4 4 5 4 4 3 2 2 8 4 28 185 99 98 112 122 42 27 5 9 2 0 2 0
East Rajasthan 7 6 5 10 6 4 2 4 9 2 57 146 224 273 228 333 115 143 14 20 4 0 4 0
West Madhya Pradesh 13 20 8 0 8 6 4 2 9 4 115 53 333 433 278 402 195 162 31 59 16 2 7 0
East Madhya Pradesh 20 28 22 0 18 5 14 12 15 7 166 123 405 360 383 398 225 151 52 30 9 11 9 0
Gujarat Region 2 5 1 0 2 0 1 0 7 0 146 149 426 461 304 340 181 177 27 50 9 0 1 0
Saurashtra and Kutch 1 4 1 0 4 0 1 5 4 0 95 156 233 207 128 37 85 29 15 41 10 1 1 0
Konkan and Goa 1 1 1 0 0 0 5 3 42 3 694 542 1,090 1,114 674 529 350 249 113 212 28 3 7 0
Madhya Maharashtra 4 1 2 0 4 0 12 15 29 10 140 164 268 263 178 160 156 167 72 178 29 7 7 1
Marathwada 3 0 4 0 7 0 10 18 20 3 146 54 241 179 187 241 177 244 59 100 20 3 8 2
Vidarbha 12 4 10 7 18 6 12 13 14 1 173 57 256 257 277 256 184 151 51 88 17 4 10 0
Coastal Andhra Pradesh 10 1 11 4 13 2 25 19 56 22 110 243 224 168 164 224 169 158 190 284 99 83 23 43
Telangana 4 0 7 4 10 1 19 41 26 8 134 128 249 228 220 306 186 162 78 114 20 22 8 0
Rayalaseema 8 0 5 0 6 0 20 40 52 29 58 231 86 59 99 330 133 220 114 257 73 31 26 108
Tamil Nadu and Pondicherry 34 10 15 7 21 3 50 88 72 33 52 159 75 47 97 119 105 171 196 193 192 131 89 261
Coastal Karnataka 2 0 1 1 5 0 32 16 141 27 868 842 1,161 1,051 678 559 304 324 184 233 66 21 14 47
North Interior Karnataka 2 0 3 0 7 0 26 27 48 29 97 139 149 113 122 170 150 217 93 175 27 8 7 5
South Interior Karnataka 3 1 4 1 8 2 45 74 99 63 149 249 279 199 186 216 136 219 149 155 53 11 15 42
Kerala 15 13 17 8 40 14 114 134 257 71 688 593 746 680 436 338 248 329 288 319 164 97 42 88
Lakshadweep 25 45 9 1 8 1 35 16 141 50 323 427 277 335 215 197 157 230 138 109 118 60 69 132
Notes:

NA : Not available

Source:
1. Anon 1997, Weather in India, in Mausam, Vol 48, No 1, India Meteorological Department, New Delhi, p 96.
2. Anon 1997, Weather in India, in Mausam, Vol 48, No 2, India Meteorological Department, New Delhi, p 338.
3. Anon 1997, Weather in India, in Mausam, Vol 48, No 3, India Meteorological Department, New Delhi, pp 483-484.
4. Anon 1997, Weather in India, in Mausam, Vol 48, No 4, India Meteorological Department, New Delhi, p 680.

Copyright © CSE  Centre for Science and Environment
webadmin@cseindia.org