Water 1 Any land anywhere can be used to harvest rainwater
The fundamental reason: extend the fruits of the monsoon
The basic principle: Catch water where it falls
Water 2 Water Harvesting   watertop_06.jpg (1999 bytes)
Description
Shadow
 
spacer.gif (61 bytes)
Home
spacer.gif (61 bytes)
Methods
spacer.gif (61 bytes)
Network
spacer.gif (61 bytes)
Resoucres
spacer.gif (61 bytes)

NEWS

 

Compiled clippings

blackline2.gif (72 bytes)

DTE ARTICLES

Analysis and reports

blackline2.gif (72 bytes)

WATER LINKS

People, organisations

blackline2.gif (72 bytes)

STATISTICS

Facts and figures

blackline2.gif (72 bytes)

CONTACTS

Facilitators

blackline2.gif (72 bytes)

BOOKS

Publications

blackline2.gif (72 bytes)
spacer.gif (61 bytes)
CatchWater
spacer.gif (61 bytes)
feedback2.gif (437 bytes)
 

Statistics

Statewise achievements of minor irrigation potential created and utilised:
Groundwater (thousand hectares)

Territory Ultimate Potential (a) Achieved cumulative potential Percentage of potential created till 1993-94 to ultimate potential Percentage of potential utilised till 1993-94 to corresponding potential created
At the end of Sixth Plan(1984-85) At the end of Seventh Plan (1985-90) At the end of annual plan (1990-92) At the end of Eighth Plan (Target) At the end of annual plan (1992-93) At the end of annual plan (1993-94) At the end of annual plan (1994-95)
Potential reated Potential tilised Potential reated Potential tilised Potential reated Potential tilised Potential reated Potential tilised Potential created Potential utilised Potential created Potential utilised Potential created Potential utilised
India 64,040.0 27,822.7 26,237.9 35,619.3 33,151.9 38,892.2 362,248.7 48,075.7 44,506.1 40,261.9 37,494.3 41,505.8 38,579.4 42,868.1 39,614.2 65 93
Andhra Pradesh 3,960.0 1,229.0 1,200.0 1,544.0 1,507.1 1,593.5 1,555.3 1,959.1 1,874.6 1,595.4 1,557.0 1,615.6 1,579.0 1,635.1 1,600.0 41 98
Arunachal Pradesh 18 - - - - 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.2 2.2 12 100
Assam 900 83 66 158.2 109.1 177.5 125.9 218.5 162.5 180.1 128.1 185.1 132.6 190.1 135.6 21 72
Bihar 4,947.0 2,232.0 2,070.0 3,070.0 2,773.0 3,512.0 3,135.0 5,189.8 4,508.5 3,709.0 3,263.1 3,917.0 3,458.1 3,965.0 3,506.1 79 88
Goa 29 0.7 0.3 1.6 1.3 1.8 1.4 3.7 3.1 1.8 1.4 1.9 1.4 1.9 1.4 7 75
Gujarat 2,756.0 1,524.0 1,477.0 1,669.4 1,626.3 1,709.5 1,652.5 1,837.5 1,771.3 1,722.9 1,656.5 1,731.4 1,659.6 1,750.9 1,675.3 63 96
Haryana 1,462.0 1,348.0 1,327.0 1,449.0 1,420.9 1,485.5 1,449.7 1,585.5 1,539.7 1,495.8 1,457.9 1,512.6 1,471.4 1,523.5 1,480.1 103 97
Himachal Pradesh 68 11 8 12.8 8.9 14.8 10.9 15.3 11.4 15.1 11.2 15.2 11.3 15.3 11.3 22 74
Jammu and Kashmir 708 6 5 7 6.8 8.8 9.4 25.1 25.7 9 9.6 9.2 9.8 9.4 10 1 107
Karnataka 2,574.0 472 461 642 626 713.4 697.4 876.6 863.3 728.4 712.4 743.4 727.4 758.4 742.4 29 98
Kerala 879 50 45 89.5 74.9 106.1 91.5 136.8 122.3 116.9 102.3 124.3 109.7 129.7 115.1 14 88
Madhya Pradesh 9,732.0 1,179.0 1,142.0 1,439.7 1,400.2 1,487.6 1,448.1 1,777.6 1,648.1 1,500.3 1,458.1 1,503.4 1,463.6 1,508.4 1,469.6 15 97
Maharashtra 3,652.0 1,255.0 1,223.0 1,547.1 1,495.1 1,570.4 1,518.4 1,826.4 1,757.0 1,582.4 1,530.4 1,595.4 1,544.4 1,608.4 1,560.4 44 97
Manipur 359 Neg Neg 0.1 0.1 0.3 0.3 3.8 3.3 0.4 0.4 0.4 0.4 0.5 0.5 0 105
Meghalaya 63 9 9 9.1 9.1 9.1 9.1 11.9 11.1 9.2 9.2 9.2 9.2 9.2 9.2 15 100
Mizoram NA - - - - - 0 1.7 1 - - - - 0 0 - -
Nagaland NA Neg Neg 0.7 0.4 0.9 0.6 1.6 1.2 0.9 0.6 0.9 0.6 0.9 0.6 - 66
Orissa 4,203.0 507 463 569.9 517.2 609.6 553.9 659.6 593.9 627.4 554 645.4 561.9 665.1 561.9 15 87
Punjab 2,917.0 3,140.0 3,105.0 3,209.9 3,160.3 3,245.6 3,194.9 3,321.6 3,264.9 3,274.5 3,222.7 3,320.5 3,266.0 3,349.2 3,293.5 114 98
Rajasthan 1,778.0 1,615.0 1,582.0 1,854.1 1,819.2 1,953.6 1,918.7 2,193.6 2,158.7 1,981.4 1,946.5 2,003.2 1,968.3 2,018.7 1,983.8 113 98
Sikkim NA Neg Neg - - - 0 - - - - - - - - - -
Tamil Nadu 2,832.0 1,140.0 1,135.0 1,216.7 1,211.4 1,247.2 1,241.9 1,263.8 1,258.5 1,256.2 1,259.0 1,276.1 1,278.9 1,288.9 1,289.8 45 100
Tripura 81 12 9 16.7 13.2 18.4 15.1 33.4 23.1 19.6 19.5 20.2 20.2 20.6 20.6 25 100
Uttar Pradesh 16,799.0 11,280.0 10,255.0 15,651.0 14,249.0 17,842.0 16,375.0 23,226.0 21,335.0 18,806.0 17,324.0 19,576.0 17,970.0 20,644.0 18,766.0 117 92
West Bengal 3,318.0 672 598 1,399.9 1,062.0 1,521.3 1,180.9 1,841.3 1,502.9 1,565.7 1,207.5 1,635.7 1,272.5 1,710.7 1,317.5 49 78
Union territory (total) 5.0 (b) 58 57.6 60.9 60.4 61.2 60.7 63.4 63.0 61.4 60.8 61.6 61 62 61.3 - 99
Notes:

a: Estimates of ultimate potential have been revised
b: Relates to Dadar and Nagar Haveli only
NA: Not assessed
Neg : Negligible

Source: Anon 1996, Water and Related Statistic, Statement No. 2.17, Information System Directorate, Performance Overview and Management Improvement Organisation, Central Water Commission, Government of India, New Delhi, p 89.


Copyright © CSE  Centre for Science and Environment
webadmin@cseindia.org