Water 1 Any land anywhere can be used to harvest rainwater
The fundamental reason: extend the fruits of the monsoon
The basic principle: Catch water where it falls
Water 2 Water Harvesting   watertop_06.jpg (1999 bytes)
Description
Shadow
 
spacer.gif (61 bytes)
Home
spacer.gif (61 bytes)
Methods
spacer.gif (61 bytes)
Network
spacer.gif (61 bytes)
Resoucres
spacer.gif (61 bytes)

NEWS

 

Compiled clippings

blackline2.gif (72 bytes)

DTE ARTICLES

Analysis and reports

blackline2.gif (72 bytes)

WATER LINKS

People, organisations

blackline2.gif (72 bytes)

STATISTICS

Facts and figures

blackline2.gif (72 bytes)

CONTACTS

Facilitators

blackline2.gif (72 bytes)

BOOKS

Publications

blackline2.gif (72 bytes)
spacer.gif (61 bytes)
CatchWater
spacer.gif (61 bytes)
feedback2.gif (437 bytes)
 


Statistics

Sown and irrigated area: 1950-51 to 1993-94 (million hectares)

Year Sown area Irrigated area
Net Area sown more than once Gross (2+3) Net Area irrigated more than once Gross (5+6)
Column Number 2 3 4 5 6 7
1950-51 118.75 13.14 131.89 20.85 1.71 22.56
1951-52 119.4 13.83 133.23 21.05 2.13 23.18
1952-53 123.44 14.23 137.67 21.12 2.18 23.3
1953-54 126.81 15.67 142.48 21.87 2.49 24.36
1954-55 127.85 16.24 144.09 22.09 2.86 24.95
1955-56 129.16 18.15 147.31 22.76 2.88 25.64
1956-57 130.85 18.64 149.49 22.53 3.18 25.71
1957-58 129.08 16.75 145.83 23.16 3.47 26.63
1958-59 131.83 19.8 151.63 23.4 3.55 26.95
1959-60 132.94 19.88 152.82 24.04 3.41 27.45
1960-61 133.2 19.57 152.77 24.66 3.32 27.98
1961-62 135.4 20.81 156.21 24.88 3.58 28.46
1962-63 136.34 20.42 156.76 25.66 3.79 29.45
1963-64 136.48 20.48 156.96 25.89 3.82 29.71
1964-65 138.12 21.22 159.23 26.6 4.1 30.7
1965-66 136.2 19.08 155.28 26.34 4.56 30.9
1966-67 137.23 20.12 157.35 26.91 5.77 32.68
1967-68 139.88 23.86 163.74 27.19 6.02 33.21
1968-69 137.31 22.22 159.53 29.01 6.47 35.48
1969-70 138.77 23.49 162.26 30.2 6.77 36.97
1970-71 140.27 25.52 165.79 31.1 7.09 38.19
1971-72 139.72 25.47 165.19 31.55 6.88 38.43
1972-73 137.14 25.01 162.15 31.83 7.22 39.05
1973-74 142.42 27.45 169.87 32.55 7.73 40.28
1974-75 137.79 26.4 164.19 33.71 8.03 41.74
1975-76 141.65 29.64 171.29 34.59 8.77 43.36
1976-77 139.47 27.86 167.33 35.15 8.4 43.55
1977-78 141.95 30.28 172.23 36.55 9.53 46.08
1978-79 142.98 31.82 174.8 38.06 10.25 48.31
1979-80 138.9 30.69 169.59 38.52 10.69 49.21
1980-81 140 32.63 172.63 38.72 11.06 49.78
1981-82 141.93 34.82 176.75 40.5 10.91 51.41
1982-83 140.22 32.53 172.75 40.69 11.14 51.83
1983-84 142.84 36.72 179.56 41.95 11.88 53.83
1984-85 140.89 35.44 176.33 42.15 12.38 54.53
1985-86 140.9 37.56 178.46 41.86 12.42 54.28
1986-87 139.58 36.83 176.41 42.57 13.19 55.76
1987-88 134.09 36.65 170.74 42.89 13.15 56.04
1988-89 141.89 40.39 182.28 46.15 14.98 61.13
1989-90 142.34 39.93 182.27 46.7 15.15 61.85
1990-91 143 42.74 185.74 47.78 14.69 62.47
1991-92 141.63 40.61 182.24 49.87 15.81 65.68
1992-93 142.65 42.97 185.62 50.3 16.46 66.76
1993-94 142.1 44.32 186.42 51.45 16.92 68.37
Source: Anon 1997, Agricultural Statistics at a Glance, Department of Agriculture and Cooperation, Directorate of Economics and Statistics, Ministry of Agriculture, Government of India, New Delhi, p 92.

Copyright © CSE  Centre for Science and Environment
webadmin@cseindia.org