Shahdara Block
Area | 79 Sq. Km. |
Total Replanishable groundwater | 17.52 MCM |
NetDraft | 4 MCM |
Present withdrawal for domestic purposes | 2.9 MCM |
Total withdrawal | 6.9 MCM |
Balance | 10.61 |
Source:CGWB
Najafgarh Block
Area | 253 Sq. Km. |
Total Replanishable groundwater | 27.24 MCM |
NetDraft | 32 MCM |
Present withdrawal for domestic purposes | 8.19 MCM |
Total withdrawal | 40.19 MCM |
Balance | -12.95 |
Source:CGWB
Kanjhawala
Block
Area | 275 Sq. Km. |
Total Replanishable groundwater | 44.92 MCM |
NetDraft | 34 MCM |
Present withdrawal for domestic purposes | 4.05 MCM |
Total withdrawal | 38.05 MCM |
Balance | 6.87 |
Source:CGWB
Alipur Block
Area | 259 Sq. Km. |
Total Replanishable groundwater | 60.7 MCM |
NetDraft | 30 MCM |
Present withdrawal for domestic purposes | 6.7 MCM |
Total withdrawal | 36.7 MCM |
Balance | 24 |
Source:CGWB
Mehrauli Block
Area | 149 Sq. Km. |
Total Replanishable groundwater | 18.75 MCM |
NetDraft | 18 MCM |
Present withdrawal for domestic purposes | 10.25 MCM |
Total withdrawal | 28.25 MCM |
Balance | -9.5 |
Source:CGWB
City Block
Area | 470 Sq. Km. |
Total Replanishable groundwater | 122.50 MCM |
NetDraft | 0 MCM |
Present withdrawal for domestic purposes | 110.5 MCM |
Total withdrawal | 110.5 MCM |
Balance | 12 |
Source:CGWB
|
|
|